Coin Name | Coin Symbol | Price USD | Price BTC | Price Change 1 Hour | Price Change 24 Hours | Price Change 7 Days | Last Update |
---|---|---|---|---|---|---|---|
Bitcoin | BTC | $3981.74835453 | Ƀ1.0 | -0.15% ↓ | 0.99% ↑ | 9.64% ↑ | 01:43:26 21.02.2019 |
Ethereum | ETH | $147.896405283 | Ƀ0.03714615 | -0.68% ↓ | 2.25% ↑ | 20.31% ↑ | 01:43:19 21.02.2019 |
XRP | XRP | $0.3295069964 | Ƀ0.00008276 | -0.56% ↓ | 1.73% ↑ | 8.42% ↑ | 01:43:05 21.02.2019 |
EOS | EOS | $3.8495318682 | Ƀ0.00096686 | -0.9% ↓ | 8.17% ↑ | 34.57% ↑ | 01:43:06 21.02.2019 |
Litecoin | LTC | $51.0832339475 | Ƀ0.01283023 | -1.06% ↓ | 6.79% ↑ | 21.84% ↑ | 01:43:06 21.02.2019 |
Bitcoin Cash | BCH | $146.301118024 | Ƀ0.03674547 | -0.6% ↓ | 2.55% ↑ | 18.72% ↑ | 01:43:06 21.02.2019 |
Tether | USDT | $1.0079747051 | Ƀ0.00025317 | 0.23% ↑ | -0.11% ↓ | 0.4% ↑ | 01:43:11 21.02.2019 |
Stellar | XLM | $0.0908131142 | Ƀ0.00002281 | -0.41% ↓ | 2.17% ↑ | 18.08% ↑ | 01:43:04 21.02.2019 |
TRON | TRX | $0.0250951603 | Ƀ0.00000630 | -0.2% ↓ | 1.0% ↑ | 3.59% ↑ | 01:43:05 21.02.2019 |
Binance Coin | BNB | $10.8291228446 | Ƀ0.00271988 | -1.02% ↓ | 1.27% ↑ | 20.91% ↑ | 01:43:04 21.02.2019 |
Cardano | ADA | $0.0472484679 | Ƀ0.00001187 | -0.29% ↓ | 3.0% ↑ | 14.87% ↑ | 01:43:05 21.02.2019 |
Bitcoin SV | BSV | $67.0547848878 | Ƀ0.0168417 | -0.01% ↓ | 0.8% ↑ | 3.87% ↑ | 01:43:09 21.02.2019 |
Monero | XMR | $52.0035684469 | Ƀ0.01306139 | -0.14% ↓ | -0.32% ↓ | 4.8% ↑ | 01:43:03 21.02.2019 |
IOTA | MIOTA | $0.3135278445 | Ƀ0.00007875 | 0.01% ↑ | 3.24% ↑ | 16.18% ↑ | 01:43:04 21.02.2019 |
Dash | DASH | $87.8162057382 | Ƀ0.02205621 | 0.34% ↑ | 0.63% ↑ | 8.66% ↑ | 01:43:03 21.02.2019 |
Maker | MKR | $660.420152324 | Ƀ0.16587331 | 0.03% ↑ | 5.04% ↑ | 20.05% ↑ | 01:43:03 21.02.2019 |
NEO | NEO | $9.1381398466 | Ƀ0.00229517 | -0.32% ↓ | 1.56% ↑ | 11.32% ↑ | 01:43:04 21.02.2019 |
Ethereum Classic | ETC | $4.6825318252 | Ƀ0.00117608 | 0.47% ↑ | 2.66% ↑ | 13.19% ↑ | 01:43:04 21.02.2019 |
NEM | XEM | $0.0441392176 | Ƀ0.00001109 | 0.3% ↑ | 1.3% ↑ | 6.96% ↑ | 01:43:03 21.02.2019 |
Zcash | ZEC | $54.8083563204 | Ƀ0.01376585 | -0.09% ↓ | 0.34% ↑ | 3.36% ↑ | 01:43:04 21.02.2019 |
Tezos | XTZ | $0.4639872667 | Ƀ0.00011654 | 0.36% ↑ | 3.11% ↑ | 17.19% ↑ | 01:43:04 21.02.2019 |
Waves | WAVES | $2.8018828636 | Ƀ0.00070373 | -0.04% ↓ | 0.17% ↑ | 1.74% ↑ | 01:43:03 21.02.2019 |
USD Coin | USDC | $1.0114927277 | Ƀ0.00025405 | -0.21% ↓ | 0.45% ↑ | -0.04% ↓ | 01:43:09 21.02.2019 |
Dogecoin | DOGE | $0.0020770959 | Ƀ0.00000052 | 0.32% ↑ | 0.77% ↑ | 9.64% ↑ | 01:43:05 21.02.2019 |
VeChain | VET | $0.004355237 | Ƀ0.00000109 | -0.21% ↓ | 1.55% ↑ | 12.22% ↑ | 01:43:08 21.02.2019 |
Ontology | ONT | $0.7395677643 | Ƀ0.00018575 | -1.72% ↓ | 8.92% ↑ | 27.23% ↑ | 01:43:06 21.02.2019 |
Bitcoin Gold | BTG | $12.7963947819 | Ƀ0.00321398 | 0.94% ↑ | 1.77% ↑ | 20.74% ↑ | 01:43:04 21.02.2019 |
TrueUSD | TUSD | $1.0184821741 | Ƀ0.00025581 | 0.17% ↑ | 0.15% ↑ | 0.36% ↑ | 01:43:07 21.02.2019 |
Holo | HOT | $0.0014633065 | Ƀ0.00000037 | -0.15% ↓ | 1.35% ↑ | 22.44% ↑ | 01:43:06 21.02.2019 |
Qtum | QTUM | $2.1459346062 | Ƀ0.00053898 | -0.54% ↓ | 1.18% ↑ | 11.34% ↑ | 01:43:04 21.02.2019 |
OmiseGO | OMG | $1.317919868 | Ƀ0.00033101 | -1.0% ↓ | 1.72% ↑ | 15.67% ↑ | 01:43:05 21.02.2019 |
Basic Attention Token | BAT | $0.1421919432 | Ƀ0.00003571 | -0.04% ↓ | 1.38% ↑ | 15.33% ↑ | 01:43:04 21.02.2019 |
Chainlink | LINK | $0.4630597474 | Ƀ0.0001163 | -0.57% ↓ | 0.86% ↑ | 6.14% ↑ | 01:43:04 21.02.2019 |
Decred | DCR | $17.2844807761 | Ƀ0.00434123 | 0.32% ↑ | -1.08% ↓ | 3.19% ↑ | 01:43:02 21.02.2019 |
Zilliqa | ZIL | $0.0188118421 | Ƀ0.00000472 | -0.12% ↓ | 1.2% ↑ | 10.4% ↑ | 01:43:06 21.02.2019 |
Augur | REP | $14.0225897103 | Ƀ0.00352196 | -0.53% ↓ | 0.4% ↑ | 4.11% ↑ | 01:43:03 21.02.2019 |
0x | ZRX | $0.2543459462 | Ƀ0.00006388 | -0.1% ↓ | 1.86% ↑ | 9.49% ↑ | 01:43:05 21.02.2019 |
Lisk | LSK | $1.2599614771 | Ƀ0.00031646 | -0.72% ↓ | 0.93% ↑ | 9.39% ↑ | 01:43:03 21.02.2019 |
Bytecoin | BCN | $0.0007063034 | Ƀ0.00000018 | 0.78% ↑ | 2.03% ↑ | 12.17% ↑ | 01:43:02 21.02.2019 |
BitShares | BTS | $0.0460023822 | Ƀ0.00001155 | 0.08% ↑ | 0.59% ↑ | 13.92% ↑ | 01:43:03 21.02.2019 |
Nano | NANO | $0.9008832334 | Ƀ0.00022627 | -1.24% ↓ | -1.31% ↓ | 4.65% ↑ | 01:43:03 21.02.2019 |
Bitcoin Diamond | BCD | $0.7799445633 | Ƀ0.00019589 | 0.33% ↑ | 1.66% ↑ | 8.4% ↑ | 01:43:05 21.02.2019 |
DigiByte | DGB | $0.0101428011 | Ƀ0.00000255 | 0.77% ↑ | 3.6% ↑ | 14.59% ↑ | 01:43:02 21.02.2019 |
Pundi X | NPXS | $0.0006766052 | Ƀ0.00000017 | -1.72% ↓ | -2.44% ↓ | 0.78% ↑ | 01:43:07 21.02.2019 |
Paxos Standard Token | PAX | $1.0171493462 | Ƀ0.00025547 | 0.14% ↑ | 0.23% ↑ | 0.36% ↑ | 01:43:09 21.02.2019 |
ICON | ICX | $0.2425424651 | Ƀ0.00006092 | -0.39% ↓ | 1.65% ↑ | 9.95% ↑ | 01:43:04 21.02.2019 |
Komodo | KMD | $1.0091131381 | Ƀ0.00025345 | -1.87% ↓ | 8.29% ↑ | 24.47% ↑ | 01:43:03 21.02.2019 |
Steem | STEEM | $0.3408832296 | Ƀ0.00008562 | -1.04% ↓ | 4.12% ↑ | 16.97% ↑ | 01:43:03 21.02.2019 |
Aeternity | AE | $0.4376631921 | Ƀ0.00010992 | -0.06% ↓ | 1.62% ↑ | 13.19% ↑ | 01:43:04 21.02.2019 |
Siacoin | SC | $0.0025400458 | Ƀ0.00000064 | 0.15% ↑ | 3.72% ↑ | 11.76% ↑ | 01:43:02 21.02.2019 |
IOST | IOST | $0.0082500339 | Ƀ0.00000207 | -0.72% ↓ | -1.04% ↓ | 20.77% ↑ | 01:43:05 21.02.2019 |
Verge | XVG | $0.0064318053 | Ƀ0.00000162 | -0.41% ↓ | 0.69% ↑ | 7.74% ↑ | 01:43:03 21.02.2019 |
Stratis | STRAT | $0.9813479038 | Ƀ0.00024648 | 5.86% ↑ | 9.04% ↑ | 16.29% ↑ | 01:43:03 21.02.2019 |
Bytom | BTM | $0.0869362274 | Ƀ0.00002184 | -0.52% ↓ | 2.85% ↑ | 9.88% ↑ | 01:43:04 21.02.2019 |
THETA | THETA | $0.0964005773 | Ƀ0.00002421 | -1.83% ↓ | 4.55% ↑ | 5.39% ↑ | 01:43:06 21.02.2019 |
Dai | DAI | $1.0008392078 | Ƀ0.00025137 | -0.73% ↓ | 2.05% ↑ | 1.38% ↑ | 01:43:05 21.02.2019 |
Gemini Dollar | GUSD | $1.0061215108 | Ƀ0.0002527 | -0.01% ↓ | 0.55% ↑ | -0.29% ↓ | 01:43:09 21.02.2019 |
REPO | REPO | $0.6600325297 | Ƀ0.00016578 | -0.28% ↓ | 19.85% ↑ | 15.89% ↑ | 01:43:07 21.02.2019 |
Populous | PPT | $1.3586808059 | Ƀ0.00034125 | -0.35% ↓ | 0.95% ↑ | 10.82% ↑ | 01:43:03 21.02.2019 |
Status | SNT | $0.0207677646 | Ƀ0.00000522 | -0.42% ↓ | 0.6% ↑ | 11.66% ↑ | 01:43:04 21.02.2019 |
Ark | ARK | $0.6377695227 | Ƀ0.00016018 | -0.51% ↓ | 2.39% ↑ | 25.21% ↑ | 01:43:03 21.02.2019 |
Mixin | XIN | $151.773899531 | Ƀ0.03812004 | 0.44% ↑ | 1.71% ↑ | 29.09% ↑ | 01:43:05 21.02.2019 |
Revain | R | $0.1379416543 | Ƀ0.00003465 | -0.02% ↓ | -7.19% ↓ | -10.6% ↓ | 01:43:05 21.02.2019 |
Electroneum | ETN | $0.0072583571 | Ƀ0.00000182 | -0.06% ↓ | 1.54% ↑ | 7.21% ↑ | 01:43:05 21.02.2019 |
Golem | GNT | $0.0670545309 | Ƀ0.00001684 | -0.27% ↓ | -0.05% ↓ | 14.39% ↑ | 01:43:03 21.02.2019 |
Huobi Token | HT | $1.2743620276 | Ƀ0.00032007 | -0.85% ↓ | 5.52% ↑ | 13.96% ↑ | 01:43:06 21.02.2019 |
Cryptonex | CNX | $1.1360075099 | Ƀ0.00028532 | -0.7% ↓ | 0.57% ↑ | 9.35% ↑ | 01:43:04 21.02.2019 |
Factom | FCT | $6.8781513181 | Ƀ0.00172754 | -0.18% ↓ | 7.21% ↑ | 12.96% ↑ | 01:43:02 21.02.2019 |
MaidSafeCoin | MAID | $0.129995539 | Ƀ0.00003265 | -0.25% ↓ | -0.76% ↓ | 9.67% ↑ | 01:43:02 21.02.2019 |
Ardor | ARDR | $0.0581590981 | Ƀ0.00001461 | -0.31% ↓ | -0.54% ↓ | 11.23% ↑ | 01:43:03 21.02.2019 |
HyperCash | HC | $1.1969899896 | Ƀ0.00030064 | 0.36% ↑ | 1.09% ↑ | 7.15% ↑ | 01:43:04 21.02.2019 |
Crypto.com | MCO | $3.1645122306 | Ƀ0.00079481 | -1.16% ↓ | 13.78% ↑ | 53.53% ↑ | 01:43:03 21.02.2019 |
Veritaseum | VERI | $22.7657130324 | Ƀ0.00571791 | 3.46% ↑ | 6.15% ↑ | 37.1% ↑ | 01:43:03 21.02.2019 |
Insight Chain | INB | $0.284329641 | Ƀ0.00007141 | -0.11% ↓ | -1.12% ↓ | -2.35% ↓ | 01:43:08 21.02.2019 |
Waltonchain | WTC | $1.1193157135 | Ƀ0.00028113 | -0.78% ↓ | 1.2% ↑ | 10.79% ↑ | 01:43:04 21.02.2019 |
PIVX | PIVX | $0.8050210107 | Ƀ0.00020219 | 0.58% ↑ | 1.45% ↑ | 12.28% ↑ | 01:43:02 21.02.2019 |
Loopring | LRC | $0.0578096109 | Ƀ0.00001452 | 0.15% ↑ | 2.42% ↑ | 6.58% ↑ | 01:43:04 21.02.2019 |
ODEM | ODE | $0.2016833421 | Ƀ0.00005066 | 2.17% ↑ | -3.5% ↓ | -5.48% ↓ | 01:43:05 21.02.2019 |
WAX | WAX | $0.0459423277 | Ƀ0.00001154 | -1.23% ↓ | -0.45% ↓ | 31.63% ↑ | 01:43:05 21.02.2019 |
Crypto.com Chain | CRO | $0.0132727934 | Ƀ0.00000333 | 0.36% ↑ | 0.81% ↑ | 6.49% ↑ | 01:43:09 21.02.2019 |
Project Pai | PAI | $0.029627388 | Ƀ0.00000744 | 0.19% ↑ | 2.38% ↑ | 7.09% ↑ | 01:43:06 21.02.2019 |
Linkey | LKY | $0.8313907323 | Ƀ0.00020881 | 0.87% ↑ | 1.41% ↑ | 4.02% ↑ | 01:43:08 21.02.2019 |
Quant | QNT | $4.2097499445 | Ƀ0.00105733 | -0.58% ↓ | -3.62% ↓ | -4.65% ↓ | 01:43:07 21.02.2019 |
Decentraland | MANA | $0.0381933339 | Ƀ0.00000959 | -0.5% ↓ | 0.22% ↑ | 8.89% ↑ | 01:43:04 21.02.2019 |
aelf | ELF | $0.1419471376 | Ƀ0.00003565 | 0.05% ↑ | 11.93% ↑ | 30.76% ↑ | 01:43:05 21.02.2019 |
Aurora | AOA | $0.0060677291 | Ƀ0.00000152 | -3.56% ↓ | -7.71% ↓ | -7.02% ↓ | 01:43:07 21.02.2019 |
MOAC | MOAC | $0.6316777474 | Ƀ0.00015865 | 0.99% ↑ | 1.32% ↑ | 2.96% ↑ | 01:43:05 21.02.2019 |
GXChain | GXC | $0.6480297842 | Ƀ0.00016276 | -0.51% ↓ | 2.14% ↑ | 13.56% ↑ | 01:43:03 21.02.2019 |
Nexo | NEXO | $0.0694222646 | Ƀ0.00001744 | -0.48% ↓ | 1.19% ↑ | 11.76% ↑ | 01:43:06 21.02.2019 |
Power Ledger | POWR | $0.0965837549 | Ƀ0.00002426 | -0.32% ↓ | 0.58% ↑ | 16.73% ↑ | 01:43:04 21.02.2019 |
Zcoin | XZC | $5.5676244807 | Ƀ0.00139838 | 0.64% ↑ | 1.68% ↑ | 11.17% ↑ | 01:43:03 21.02.2019 |
ReddCoin | RDD | $0.0013124084 | Ƀ0.00000033 | 0.92% ↑ | 2.46% ↑ | 11.88% ↑ | 01:43:02 21.02.2019 |
TomoChain | TOMO | $0.6296631355 | Ƀ0.00015815 | 1.44% ↑ | 7.24% ↑ | 49.38% ↑ | 01:43:06 21.02.2019 |
MonaCoin | MONA | $0.5489565322 | Ƀ0.00013788 | 0.21% ↑ | 1.43% ↑ | 13.69% ↑ | 01:43:02 21.02.2019 |
STASIS EURS | EURS | $1.1366432207 | Ƀ0.00028548 | -0.18% ↓ | -0.14% ↓ | 0.85% ↑ | 01:43:07 21.02.2019 |
Bancor | BNT | $0.5651790331 | Ƀ0.00014195 | -0.52% ↓ | -1.22% ↓ | 9.74% ↑ | 01:43:04 21.02.2019 |
Storj | STORJ | $0.2566680918 | Ƀ0.00006447 | -1.43% ↓ | 4.7% ↑ | 83.6% ↑ | 01:43:04 21.02.2019 |
Metaverse ETP | ETP | $0.6166019577 | Ƀ0.00015487 | -0.57% ↓ | -0.11% ↓ | 3.41% ↑ | 01:43:03 21.02.2019 |
Aion | AION | $0.1189646044 | Ƀ0.00002988 | -0.51% ↓ | 1.57% ↑ | -5.38% ↓ | 01:43:05 21.02.2019 |
Ravencoin | RVN | $0.0112735563 | Ƀ0.00000283 | 0.36% ↑ | 1.26% ↑ | 7.69% ↑ | 01:43:06 21.02.2019 |
© Copyright 2019 by CSTRSK All rights reserved. - CSTRSK Impressum - DSVGO auf CSTRSK / GDPR on CSTRSK